Approx. Rs 3 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 60 kg to 6 Ton |
Trolley Option | Without Trolley |
Mounting | Trolley, Suspension |
Brand | ENDO |
I Deal In | New Only |
Chain Length | 4-6 |
Endo air hoists are Ex -certified spark resistant (*Explosive atmospheres that require features that reduce the risk of spark) to level Ex II 2G/D IIB T5 and are in compliance with the ATEX Directive. These hoists are the solution for many hazardous conditions.
Endo air hoists and trolleys from 60 kg to 6 tonne can be certified for use in ZONE 2 areas and with additional protection built into the hoist they can be certified for ZONE 1 use. With the information on where the hoist will be operating we prepare hoists to be suitable for the zone, gas group and temperature rating.Contact a authorized distributor to determine ATEX requirements for specific applications.
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Capacity | 0-1 ton |
Trolley Option | Without Trolley, With Trolley |
Mounting | Suspension, Trolley |
Chain Length (meters) | 8-10 m, 6-8 m, 4-6 m |
Model No | EHL-025TS |
Rated Load | 250 Kg |
Stroke | 3 kg |
Air Inlet | Rp 1/2 |
Mass | 18.7 |
(Rated load between 60 and 125 kg)
This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance.
The control button on the pendant switch allows easy operation.
The load chain is extendable.
The AT-60-K-5 and AT-125-K-5 models are equipped with an emergencystop button on the pendant switch as standard.
Specification:
Model | Rated load (kg) | Stroke (m) | Air pressure (MPa) (kgf/c?) | Lifting speed (m/min) | Air consumption (m³/min) (normal) | Link chain (Dia. x No. of falls) | Air inlet | Mass (kg) |
HL-025TS | 250 | 3 | 0.4(4) | 12 | 0.9 | 6.3×1 | Rp 1/2 | 18.7 |
0.5(5) | 16 | 1.3 | ||||||
0.6(6) | 18 | 1.6 | ||||||
EHL-049TS EHL-05TS | 490 500 | 3 | 0.4(4) | 7.5 | 0.95 | 6.3×1 | Rp 1/2 | 18.7 |
0.5(5) | 9 | 1.3 | ||||||
0.6(6) | 10.5 | 1.65 | ||||||
EHL-1TS | 1000 | 3 | 0.4(4) | 4 | 1 | 7.1×1 | Rp 1/2 | 34 |
0.5(5) | 5.2 | 1.4 | ||||||
0.6(6) | 6 | 1.8 | ||||||
EHL-2.8TS | 2800 | 3 | 0.4(4) | 2 | 1.75 | 12.5×1 | Rp 3/4 | 75 |
0.5(5) | 2.6 | 2.47 | ||||||
0.6(6) | 3 | 3.14 | ||||||
EHL-3TS | 3000 | 3 | 0.4(4) | 2 | 1.75 | 12.5×1 | Rp 3/4 | 75 |
0.5(5) | 2.6 | 2.47 | ||||||
0.6(6) | 3 | 3.14 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Mounting Type | Trolley |
Usage/Application | Workshop |
Chain Length | 4-6 m, 6-8 m, 2-4 m |
Capacity | 1-3 ton |
Trolley Option | Without Trolley, With Trolley |
Mounting | Suspension, Trolley |
Chain Length (meters) | 0-2 m, 2-4 m, 4-6 m |
Model | EHL-1TW |
Stroke | 3 mm |
This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance.
The load chain is extendable.
The pull cord is used for the lift control as standard.
For the button-type control, the pendant switch must be purchased.
For the button-type control, the pendant switch must be purchased.
Specification:
Model | Rated load (kg) | Stroke (m) | Air pressure (MPa) (kgf/c?) | Lifting speed (m/min) | Air consumption (m³/min) (normal) | Link chain (Dia. x No. of falls) | Air inlet | Mass (kg) |
EHL-1TW | 1000 | 3 | 0.4(4) | 3.7 | 0.95 | 6.3×2 | Rp 1/2 | 24.2 |
0.5(5) | 4.5 | 1.3 | ||||||
0.6(6) | 5.2 | 1.65 | ||||||
EHL-2TW | 2000 | 3 | 0.4(4) | 2 | 1 | 7.1×2 | Rp 1/2 | 42 |
0.5(5) | 2.6 | 1.4 | ||||||
0.6(6) | 3 | 1.8 | ||||||
EHL-6TW | 6000 | 3 | 0.4(4) | 1 | 1.75 | 12.5×2 | Rp 3/4 | 96 |
0.5(5) | 1.3 | 2.47 | ||||||
0.6(6) | 1.5 | 3.145 |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Model No | EHW-60 |
Rated Load | 60 Kg |
Stroke | 1.9 m |
Air Pressure | 0.4(4), 0.5(5), 0.6(6) |
Lifting Speed | 18.5, 22.5, 26.0 m/min |
Air Consumption | 0.55, 0.7, 0.88 m3/min |
Air inlet | Rc 3/8 |
Mass | 9.2 Kg |
(Rated load between 60 and 120 kg)
The up and down buttons and handle are mounted on the lower hook.
While ensuring the stability of a suspended load, this type of Air Hoist provides better controllability compared to the pendant type.
This type is equipped with a reverse-winding prevention device so that the air motor stops automatically when the wire rope is pulled out by 1.9m.
Specification:
Model | Rated load (kg) | Stroke (m) | Air pressure (MPa) (kgf/c?) | Lifting speed (m/min) | Air consumption (m³/min) (normal) | Air inlet | Mass (kg) |
EHW-120 | 120 | 1.9 | 0.4(4) | 11 | 0.59 | Rc 3/8 | 9.4 |
0.5(5) | 13.5 | 0.75 | |||||
0.6(6) | 16 | 0.93 |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Power Source | Air |
Mounting Type | Fixed |
Usage/Application | Workshop |
Trolley Option | Without Trolley, With Trolley |
Mounting | Suspension |
Chain Length (meters) | 2-4 m |
Model No | AT-60K |
Rated load | 60 and 125 kg |
Stroke | 3 mm |
Mass | 12.3 Kg |
(Rated load between 60 and 125 kg)
This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance.
The control button on the pendant switch allows easy operation.
The load chain is extendable.
The AT-60-K-5 and AT-125-K-5 models are equipped with an emergency stop button on the pendant switch as standard.
Specification:
Model | Rated load (kg) | Stroke (m) | Air pressure (MPa) (kgf/c?) | Lifting speed (m/min) | Air consumption (m³/min) (normal) | Link chain (Dia. x No. of falls) | Air inlet | Mass (kg) | Emergency stop button |
AT-60K | 60 | 3 | 0.4(4) | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 12.3 | - |
0.5(5) | 20 | 0.67 | |||||||
0.6(6) | 23.5 | 0.85 | |||||||
AT-60K-5 | 60 | 3 | 0.4(4) | 16.5 | 0.52 | 4.0×1 | Rc 3/8 | 13 | - |
0.5(5) | 20 | 0.67 | |||||||
0.6(6) | 23.5 | 0.85 | |||||||
AT-125K | 125 | 3 | 0.4(4) | 10 | 0.55 | 4.0×1 | Rc 3/8 | 12.5 | - |
0.5(5) | 12 | 0.71 | |||||||
0.6(6) | 14.5 | 0.9 | |||||||
AT-125K-5 | 125 | 3 | 0.4(4) | 10 | 0.55 | 4.0×1 | Rc 3/8 | 13.2 | - |
0.5(5) | 12 | 0.71 | |||||||
0.6(6) | 14.5 | 0.9 |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Model | AH-250R |
Rated Load | 160, 200, 250 Kg |
Stroke | 2.5 m |
Air Pressure | 0.4(4), 0.5(5), 0.6(6) MPa |
Lifting Speed | 9.0, 10.0, 11.0 m/min |
Air Consumption | 0.75, 0.92, 1.1 m3/min |
Air Inlet | Rc 1/2 |
Mass | 18.2 Kg |
(Rated load between 160 and 120 kg)
The control button on the pendant switch allows easy operation.
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Capacity(tons) | 1-3 ton |
Trolley Option | Without Trolley |
Color | Yellow |
Reduction Gears: Small, light, heat-treated planetary gears can accommodate large speed reductions.
Control Valve: Engineered with spring-return spool valves, two positions and three ports. The valve works by controlling the lever switch connected to the spool.
Cone Brake System: Integrated into the wire rope hoist and connected using the control valve coupled to the speed reduction mechanism in the motor.
Reverse Winding Protection: Incorporated as a safety feature to shut down the motor if the wire rope exceeds the 1.9 m
Additional Information:
Product Price :Get Latest Price
Product Details:Model No | ATC-60K |
Rated Load | 60 Kg |
Stroke | 2 m |
Lifting Speed | 14.0 m/mm |
Air Inlet | Rc 3/8 |
This type of Air Hoist is equipped with a surface-hardened load chain that is made of alloy steel and has excellent toughness and wear resistance.
The up and down buttons and handle are mounted on the lower hook.
While ensuring the stability of a suspended load, this type of Air Hoist provides better controllability compared to the pendant type.
The ATC-60-K-5 and ATC-125-K-5 models are equipped with an emergency stop button on the pendant switch as standard.
Specification:
Model | Rated load (kg) | Stroke (m) | Air pressure (MPa) (kgf/c?) | Lifting speed (m/min) | Air consumption (m³/min) (normal) | Link chain (Dia. x No. of falls) | Air inlet | Mass (kg) | Emergency stop button |
AT-60K | 60 | 2 | 0.4(4) | 14 | 0.52 | 4.0×1 | Rc 3/8 | 14.3 | - |
0.5(5) | 18 | 0.67 | |||||||
0.6(6) | 20 | 0.85 | |||||||
AT-60K-5 | 60 | 2 | 0.4(4) | 14 | 0.52 | 4.0×1 | Rc 3/8 | 14.3 | - |
0.5(5) | 18 | 0.67 | |||||||
0.6(6) | 20 | 0.85 | |||||||
AT-125K | 125 | 2 | 0.4(4) | 6.5 | 0.55 | 4.0×1 | Rc 3/8 | 14.5 (14.5) | - |
0.5(5) | 10.5 | 0.71 | |||||||
0.6(6) | 12 | 0.9 | |||||||
AT-125K-5 | 125 | 2 | 0.4(4) | 6.5 | 0.55 | 4.0×1 | Rc 3/8 | 14.5 (14.5) | - |
0.5(5) | 10.5 | 0.71 | |||||||
0.6(6) | 12 | 0.9 |
Product Price :Get Latest Price
Product Details:Model | EHW-60R |
Rated Load | 60 Kg |
Stroke | 1.9 m |
Air Pressure | 0.4(4), 0.5(5), 0.6(6) MPa (kgf/c) |
Lifting Speed | 18.5, 22.5, 26.0 m/min |
Air Consumption | 0.55, 0.7, 0.88 m3/min |
Air Inlet | Rc 3/8 |
Mass | 9.5 Kg |
(Rated load between 60 and 120 kg)
This Air Hoist features simplified functions.
The control button on the pendant switch allows easy operation.
This type is equipped with a reverse-winding prevention device so that the air motor stops automatically when the wire rope is pulled out by 1.9m.
Specification:
Model | Rated load (kg) | Stroke (m) | Air pressure (MPa) (kgf/c?) | Lifting speed (m/min) | Air consumption (m³/min) (normal) | Air inlet | Mass (kg) |
EHW-120R | 120 | 1.9 | 0.4(4) | 11 | 0.59 | Rc 3/8 | 9.7 |
0.5(5) | 13.5 | 0.75 | |||||
0.6(6) | 16 | 0.93 |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Trolley Option | Without Trolley |
Mounting | Suspension |
Lift Height | 2 m |
Additional Information:
Explore More Products
© Endo Kogyo India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited