Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Material | Steel |
Weight | 15-20 kg |
Balance Load | 1-200kg |
Type | Spring balancer |
Steel Rope Elongated | 1.5 m or 2.m |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Brand | Endo |
Model | RSB-15 |
Capacity | 9.0 - 15.0 Kg |
Stroke | 1.5 m |
RSB Spring Balancer is able to unload the suspended by using the ratchet.
RSB Series can be used in the application at where the suspended load with the same weight has to load and unload.
Model | Capacity (kg) | Stroke (m) |
RSB-15 | 9.0 - 15.0 | 1.5 |
RSB-22 | 15.0 - 22.0 | 1.5 |
RSB-30 | 22.0 - 30.0 | 1.5 |
RSB-40 | 30.0 - 40.0 | 1.5 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Yellow |
Brand | Endo |
Material | Alloy cast |
Model | EWS-3 |
Capacity | 1.5-3.0 Kg |
Stroke | 1.3 m |
The EWF Series features fully enclosed housing, fall-arrest device (auto-brake), and manual drum locks.
If a spring breaks, the brake automatically locks to prevent tool damage.
The manual drum lock keeps the drum from rotating to allow easy change out and maintenance of tools.
Springs are enclosed in a replaceable cartridge for safe and easy repair.
EWF Series Balancers are also available in an unpainted version.
Features of Spring Balancer:
Model | Capacity (kg) | Stroke (m) |
EWS-3 | 1.5 - 3.0 | 1.3 |
EWS-5 | 3.0 - 5.0 | 1.3 |
EWS-7 | 5.0 - 7.0 | 1.3 |
EW-3 | 1.0 - 3.0 | 1.3 |
EW-5 | 2.5 - 5.0 | 1.3 |
EWF-9 | 4.5 - 9.0 | 1.3 |
EWF-15 | 9.0 - 15.0 | 1.3 |
EWF-22 | 15.0 - 22.0 | 1.5 |
EWF-30 | 22.0 - 30.0 | 1.5 |
EWF-40 | 30.0 - 40.0 | 1.5 |
EWF-50 | 40.0 - 50.0 | 1.5 |
EWF-60 | 50.0 - 60.0 | 1.5 |
EWF-70 | 60.0 - 70.0 | 1.5 |
EWF-90 | 70.0 - 90.0 | 2.0 |
EWF-105 | 85.0 -105.0 | 2.0 |
EWF-120 | 100.0 - 120.0 | 2.0 |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Color | Yellow |
Brand | Endo |
Model | EK-00 |
Capacity | 0.5 - 1.5 Kg |
Stroke | 0.5 m |
ERP Series Spring Retractors are an economical choice for the suspension of tools when "zero gravity" is not required.
Tension adjustment is easily performed without tools using the integrated handle system
Unit includes an adjustable stopper to that can be positioned to limit the stroke.
EK Series Balancers provide true "zero gravity" tool holding with no drifting or strain.
The units have high impact cast ABS housings.
Tension adjustment is easy and precise.
Model | Capacity (kg) | Stroke (m) |
EK-00 | 0.5 - 1.5 | 0.5 |
EK-0 | 0.5 - 1.5 | 1.0 |
ERP-06E | 0.3 - 0.6 | 1.5 |
ERP-1E | 0.5 - 1.0 | 1.5 |
ERP-2E | 1.0 - 2.0 | 1.5 |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Color | Yellow |
Brand | Endo |
Model | ETP-14 |
Capacity | 120.0 - 140.0 Kg |
Stroke | 1.2 m |
The ETP high capacity balancers offer true zero gravity, with no drifting or strain.
Tapered drum, quality springs and bearings provides smooth cable travel throughout the stroke.
The ETP Series is used for welding guns, large impact wrenches, nut runners and other heavy tools.
All high capacity ETP balancers include the fall arrest device (auto-brake).
Feature:
Model | Capacity (kg) | Stroke (m) |
ETP-14 | 120.0 - 140.0 | 1.2 |
ETP-15 | 140.0 - 170.0 | 1.2 |
ETP-16 | 170.0 - 200.0 | 1.2 |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Brand | Endo |
Model | ELF-3 |
Capacity | 1.5-3.0 Kg |
Stroke | 2.5 m |
ELF Long Stroke Spring Balancers are designed for high ceiling applications.
They provide true "zero gravity" tool holding with no drifting or strain.
The tapered drums and quality springs and bearings provides smooth cable travel throughout the stroke.
Tension adjustment is easy and precise.
The ELF models offer both the automatic brake and the manual drum safety lock. In the event that a spring breaks, an automatic centrifugal brake engages and locks, preventing damage to the tool.
With the manual lock engaged, the drum will not rotate.
This allows for easy change out or maintenance of tools.
Features:
Model | Capacity (kg) | Stroke (m) |
ELF-3 | 1.5 - 3.0 | 2.5 |
ELF-5 | 3.0 - 5.0 | 2.5 |
ELF-9 | 5.0 - 9.0 | 2.5 |
ELF-15 | 9.0 - 15.0 | 2.5 |
ELF-22 | 15.0 - 22.0 | 2.5 |
ELF-30 | 22.0 - 30.0 | 2.5 |
ELF-40 | 30.0 - 40.0 | 2.5 |
ELF-50 | 40.0 - 50.0 | 2.5 |
ELF-60 | 50.0 - 60.0 | 2.5 |
ELF-70 | 60.0 - 70.0 | 2.5 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Steel |
Model | THB-15 |
Capacity | 0.5~1.5 Kg |
Stroke | 1.3 m |
Hose Inner Diameter | 8.5 mm |
Mass | 1.9 Kg |
Specification:
Model | capacity(kg) | Stroke(m) | Hose inner diameter(Φmm) | Mass(kg) |
THB-25 | 1.5~2.5 | 1.3 | 8.5 | 2 |
THB-35 | 2.5~3.5 | 1.3 | 8.5 | 2.1 |
THB-50 | 3.5~5.0 | 1.3 | 8.5 | 2.1 |
THB-65 | 5.0~6.0 | 1.3 | 8.5 | 2.2 |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Model | EWF-3B |
Capacity | 1.5-3.0 Kg |
Stroke | 1.3 m |
Cable Diameter | 3.0 mm |
Mass | 4.7 Kg |
Features:
Specification:
Model | capacity(kg) | Stroke(m) | Cable dia(Φmm) | Mass(kg) |
EWF-5B | 3.0-5.0 | 1.3 | 3 | 8.9 |
EWF-7B | 5.0-7.0 | 1.3 | 3 | 9.3 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Cable Diameter | 2.38 mm |
Model | ER-3A |
Initial Max Tention N | 18 (1.8) kgf |
Ratchet | With |
Available Cable Travel | 3 m |
ER Series Torque Reels are light-weight and compact.
The long cable travel makes them suitable for hanging push button pendant stations and similar devices.
Cylindrical drum prevents cable jamming.
Model | Initial Max.Tention N (kgf) | Ratchet | Available Cable Travel (m) |
ER-3A | 18 (1.8) | With | 3 |
ER-3B | 18 (1.8) | Without | 3 |
ER-5A | 25 (2.5) | With | 3 |
ER-5B | 25 (2.5) | Without | 3 |
ER-10A | 49 (5.0) | With | 4 |
ER-10B | 49 (5.0) | Without | 4 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Model | ER-3A |
Winding Length | 3.0 m |
Winding Tension | 18[1.8] kgf |
Diameter | 2.38 mm |
Mass | 1.4 Kg |
Despite being compact and lightweight, this reel provides a long stroke of up to 4m (winding length).
Due to the use of a cylindrical drum, the tension (winding force) increases gradually as the wire rope is pulled out.
The cylindrical drum also prevents cable jamming even when you pull out the wire rope in an oblique direction. Balance is obtained at the preset height and the wire rope is wound up after being pulled out again.
The models with the ratchet mechanism (ER-3A, 5A, 10A) can be stopped even during strokes.
Specification:
Model | Maximum initial tension (Winding tension) N[kgf] | Winding length (m) | Additional tension (caused by pulling out the wire rope) N[kgf] | Effective number of spring turns | Ratchet | Wire rope diameter (Φmm) | Mass (kg) |
ER-3B | 18[1.8] | 3 | 12[1.2] | Approx.16 | - | 2.38 | 1.3 |
ER-5A | 25[2.5] | 3 | 25[2.5] | Approx.13 | • | 2.38 | 1.5 |
ER-5B | 25[2.5] | 3 | 25[2.5] | Approx.13 | - | 2.38 | 1.4 |
ER-10A | 49[5.0] | 4 | 49[5.0] | Approx.13 | • | 2.38 | 4.5 |
ER-10B | 49[5.0] | 4 | 49[5.0] | Approx.13 | - | 2.38 | 3.8 |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Color | White |
Material | Nylon |
Diameter | 3 mm |
Model | EW-3 to EWS-7 |
The Series "ECO" Spring Balancers are the "eco-friendly" balancers. They are the ultimate solution when particulates from the standard exterior balancer finish might contaminate food or sensitive assemblies.
The specific features of the "X" version are:
Rope Types:
The Series EW-Y, EWS-Y, and EWF-Y tool balancers are aso "eco-friendly" balancers. These are ideal when particulates from the standard exterior finish might get into food or sensitive assemblies and where a buffed/polished housing and food-grade grease are not required.
The specific features of the "'Y" version:
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Model | SBC-1 |
Capacity | 0.5~1.5 Kg |
Stroke | 1.0 m |
With its enclosed casing, this balancer prevents dust from scattering and therefore can be used in a clean room.
The casing is conductive but grounding can be achieved using an earthing wire.
The bracket enables easy installation.
(Installation diameter Φ32 mm)
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Model | EWF-3 |
Capacity | 1.5-3.0 Kg |
Cable Travel | 1.3 m |
Additional Information:
Explore More Products
© Endo Kogyo India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited